|
| |
 |
 |
 Classes
|
|
 |
Our Place or Yours?
|
|
The following list of classes can be
customized to fit your specific training needs. All classes can be held at
your location, or you can register
for a class held at a Quantum dedicated training facility. |
|
 |
|
|
|
 |
General AutoCAD Classes
|
 |
|
| 
| AutoCAD 2008 Level I | | | This course is for individuals who need to learn all of the basic two-dimensional AutoCAD commands and concepts, from starting a drawing to plotting a complete dimensioned drawing. click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| AutoCAD Level II | | | This course is for individuals with some experience with AutoCAD who wish to improve their skills and productivity. Much of this course revolves around tips and techniques that make AutoCAD easier to use. click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| AutoCAD 3D Modeling | | | This course is intended for the designer who needs to create, edit, analyze, and plot 3D AutoCAD wireframe, surface, or solid models. click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| AutoCAD Release 2002 to 2007 Update | | | This is for the user who has been using release 2002 and would like to learn how to use the great new features found in AutoCAD 2006. click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| AutoCAD Release 2006-2007 Update | | | This is for the user who has been using an earlier AutoCAD release and would like to learn some of the great new features found in AutoCAD 2007 This class will be held at our training center and online. Please contact us for more details. click for class description, schedule, pricing, registration, and more | ![]() | | |
 |
|
|
|
|
 |
Autodesk Inventor Classes
|
 |
|
| 
| Autodesk Inventor Part 1 | | | This course is for the user who needs to learn the new capabilities found in Autodesk Inventor. This class covers part and assembly modeling. (Cost of class does NOT include price of book.) click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| Autodesk Inventor Part 2 | | | This class will focus on assembly modeling, Rendering & animation and complex shape design. Attention will also be given to adaptivity and other techniques for creating models that will update intelligently upon editing (Cost of class does NOT include price of book.) click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| Autodesk Inventor Part 3 | | | This course will cover sheet metal and surface modeling as well as intelligent, automated features and parts such as ifeatures and iparts. We will also discuss file translations issues between other autodesk products (Cost of class does NOT include price of book.) click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| Transitioning to Inventor 11 | | | This course covers the new and enhanced functionalities and workflows offered in Autodesk Inventor® 11. Students learn how to quickly take advantage of the advanced shape description, functional design, family-of-products design, large assembly management, and enhanced documentation tools offered in Autodesk Inventor 11. (Cost of class does NOT include price of book.) click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| Parametric Part Design | | | This course covers the fundamental principles of 3D parametric part design using Autodesk Inventor®. Students learn how to create intelligent parametric parts by capturing design intent, and how this helps to streamline the process of modifying and documenting designs. (Cost of class does NOT include price of book.) click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| Assembly Design | | | This course covers the fundamental principles and recommended workflows for creating 3D assemblies using Autodesk Inventor®. Students learn the proper techniques and recommended workflows for creating, placing, and constraining custom and standard components in an assembly. Students also learn how to simulate mechanisms, animate their assembly designs, and check for interferences. (Cost of class does NOT include price of book.) click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| 3D Curves, Sketches, and Construction Geometry | | | This course covers the fundamental principles and recommended workflows for creating complex sketches and curves using Autodesk Inventor. Students learn how to use construction geometry to automate and simplify sketches, and the proper techniques and recommended workflows for creating complex 2D and 3D sketches, and 3D curves in Autodesk Inventor. (Cost of class does NOT include price of book.) click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| Creating Production-Ready Drawings | | | This course covers the fundamental principles and recommended workflows for creating production-ready drawings using Autodesk Inventor®. Students learn the proper techniques and recommended workflows for creating base, projected, section, detail, and isometric views of 3D parts and assemblies. Students also learn how to define and follow drafting standards while dimensioning and annotating (Cost of class does NOT include price of book.)drawing views. click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| Fixture Design in Inventor | | | This course covers the fundamental principles and recommended workflows for importing 3D geometry from other CAD systems and using that data to drive the development of fixtures in Autodesk Inventor®. This course teaches students how to import 3D wireframe, surface, and solid geometry, identify and repair corrupt geometry, and use the results to create fixtures for manufacturing. (Cost of class does NOT include price of book.) click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| Rendering and Animating with Autodesk Inventor® Studio | | | This course covers the fundamental principles and recommended workflows for creating photo-realistic renderings and animations of 3D parts and assemblies using Autodesk Inventor®. Students learn the correct techniques and recommended workflows for defining the appearance of 3D models, creating and positioning light sources, and customizing camera settings to create renderings and animations in Inventor Studio. (Cost of class does NOT include price of book.) click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| Complex Shape Design | | | This course covers the fundamental principles and recommended workflows for creating and analyzing complex parts using Autodesk Inventor®. Students learn the proper techniques and recommended workflows for incorporating complex, free-form shapes into a design to create cast and molded parts and attractive ergonomic products. (Cost of class does NOT include price of book.) click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| Assembly Drawings using Inventor 11 | | | click for class description, schedule, pricing, registration, and more
| ![]() | | |
 |
|
|
|
|
 |
Mechanical Desktop Classes
|
 |
|
 |
|
|
|
|
 |
Architectural Desktop Classes
|
 |
|
| 
| Architectural Desktop | | | This course is designed for the individual that has some experience with AutoCAD and would like to learn how to use the powerful features in Architectural Desktop. Architectural Desktop is a comprehensive tool for architectural design and drafting. click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| Revit | | | This course is for individuals who need to learn all of the basic Revit concepts. click for class description, schedule, pricing, registration, and more | ![]() | | |
 |
|
|
|
|
 |
3D Studio Classes
|
 |
|
| 
| Autodesk VIZ | | | This course is for the user who wishes to create high quality renderings and animations, using Autodesk Viz. Whether you wish to create Architectural walk-throughs or mechanical simulations, this course is for you. click for class description, schedule, pricing, registration, and more | ![]() | | |
 |
|
|
|
|
 |
Programming and Customization Classes
|
 |
|
| 
| AutoLISP Programming Part I | | | This course is for the user who wishes to create programs that customize the way in which AutoCAD works. click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| AutoLISP Programming Part II | | | This course is for the AutoLISP programmer who wishes to create more powerful programs and enhance their knowledge of the AutoLISP language. click for class description, schedule, pricing, registration, and more | ![]() | | | | 
| Customizing AutoCAD | | | This course is for the AutoCAD user or manager that needs to change the AutoCAD environment. click for class description, schedule, pricing, registration, and more | ![]() | | |
 |
|
|
|
|
|
| |
|